Size Chart
Two-tone 100% Cotton Shorts | |||
---|---|---|---|
SIZE | S | M | L |
Waist(cm) | 80 | 84 | 88 |
Waist(inch) | 31.50" | 33.07" | 34.65" |
Hip(cm) | 117 | 121 | 125 |
Hip(inch) | 46.06" | 47.64" | 49.21" |
Length(cm) | 56.5 | 58.5 | 60.5 |
Length(inch) | 22.24" | 23.03" | 23.82" |
Inseam(cm) | 23 | 23.5 | 24 |
Inseam(inch) | 9.06" | 9.25" | 9.45" |
Leg Opening(cm) | 73 | 75 | 77 |
Leg Opening(inch) | 28.74" | 29.53" | 30.31" |
There are no reviews yet.