Size Chart
Stylish Tapered Pants | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Waist(cm) | 78 | 82 | 86 | 90 |
Waist(inch) | 30.71" | 32.28" | 33.86" | 35.43" |
Hip(cm) | 114 | 118 | 122 | 126 |
Hip(inch) | 44.88" | 46.46" | 48.03" | 49.61" |
Length(cm) | 104 | 105 | 106 | 107 |
Length(inch) | 40.94" | 41.34" | 41.73" | 42.13" |
There are no reviews yet.