Size Chart
Stitched Faux Leather Jacket | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Length (cm) | 66 | 67.5 | 69 | 70.5 |
Length (inch) | 25.98" | 26.57" | 27.17" | 27.76" |
Chest (cm) | 92 | 96 | 100 | 104 |
Chest (inch) | 36.22" | 37.80" | 39.37" | 40.94" |
Shoulder (cm) | 42 | 43 | 44 | 45 |
Shoulder (inch) | 16.54" | 16.93" | 17.32" | 17.72" |
Sleeve Length (cm) | 63 | 64 | 65 | 66 |
Sleeve Length (inch) | 24.80" | 25.20" | 25.59" | 25.98" |
Waist (cm) | 81 | 85 | 89 | 93 |
Waist (inch) | 31.89" | 33.46" | 35.04" | 36.61" |
Hem (cm) | 130 | 134 | 138 | 142 |
Hem (inch) | 51.18" | 52.76" | 54.33" | 55.91" |
There are no reviews yet.