Straight-leg Denim Pants

$149.00

Straight-leg Denim Pants

Size Chart

Straight-leg Denim Pants
SIZE s m l xl
waist(cm) 72 76 80 84
waist (inch) 28.35" 29.92" 31.50" 33.07"
hip(cm) 97 101 105 109
hip (inch) 38.19" 39.76" 41.34" 42.91"
inseam(cm) 73 73.5 74 74.5
inseam(inch) 28.74" 28.94" 29.13" 29.33"
leg opening(cm) 49 50.6 52.2 53.8
leg opening(inch) 19.29" 19.92" 20.55" 21.18"
length(cm) 103 104 105 106
length(inch) 40.55" 40.94" 41.34" 41.73"
thigh(cm) 62 64.5 67 69.5
thigh(inch) 24.41" 25.39" 26.38" 27.36"
add to cart

Exclusive Recommends:

- 19%
Natural WhiteNatural White
$89.00
Description

-Zipper fly
-Straight leg
-Regular fit
-Mid rise
-No belt loop

Materials Description
78%Cotton
20% Polyester
2% Spandex

Garment Care
Water Not Above 30°c/ Hand Wash/ Dry Clean/ Any Heat Tumble Dry/ Any Temperature Iron/ Do Not Bleach

Fit Advice
Model Dimensions:
Height: 178cm/5′10, Chest: 82cm/32.2″, Waist: 60cm/23.6″, Hip: 90cm/35″
Wearing size M.

SKU: A2109PA0001