Size Chart
Solid Fleece Lined Leggings | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Hip | 64 | 68 | 72 | 76 |
Hip | 25.20" | 26.77" | 28.35" | 29.92 |
Length | 86 | 88 | 90 | 92 |
Length | 33.86" | 34.65" | 35.43" | 36.22 |
Waist | 46 | 50 | 54 | 58 |
Waist | 18.11" | 19.69" | 21.26" | 22.83 |
Leg Opening | 7.5 | 8 | 8.5 | 9 |
Leg Opening | 2.95" | 3.15" | 3.35" | 3.54 |
There are no reviews yet.