Size Chart
Single-breasted Coat | ||||
---|---|---|---|---|
Size | S | M | L | XL |
back length(cm) | 112 | 114 | 116 | 118 |
back length(inch) | 44.09″ | 44.88″ | 45.67″ | 46.46″ |
chest circumference(cm) | 113 | 117 | 121 | 125 |
chest circumference(inch) | 44.49″ | 46.06″ | 47.64″ | 49.21″ |
X-shoulder width(cm) | 46.5 | 47.5 | 48.5 | 49.5 |
X-shoulder width(inch) | 18.31″ | 18.70″ | 19.09″ | 19.49″ |
hem circumference(cm) | 137 | 141 | 145 | 149 |
hem circumference(inch) | 53.94″ | 55.51″ | 57.09″ | 58.66″ |
sleeve length(cm) | 62.5 | 63.5 | 64.5 | 65.5 |
sleeve length(inch) | 24.61″ | 25.00″ | 25.39″ | 25.79″ |
There are no reviews yet.