Size Chart
US/Canada | Europe | UK | cm |
---|---|---|---|
5 | 35 | 3 | 22.5 |
6 | 36 | 4 | 23.0 |
7 | 37 | 5 | 23.5 |
8 | 38 | 6 | 24.0 |
9 | 39 | 7 | 24.5 |
10 | 40 | 8 | 25.0 |
11 | 41 | 9 | 25.5 |
$119.00 – $179.00
Designed with a shiny surface, makes it more fashionable.
A zipper on the side is free to put on and take off.
Heel Height: 7.2cm
Bottom width: 7.2cm
Boot length:21.5cm
Materials Description
UPPER: calfskin
LINING: polyurethane
INSOLE: hogskin
SOLE: rubber