Size Chart
Scarf Dress With Side Slit | ||||||
---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL |
Length(cm) | 128 | 130 | 132 | 134 | 136 | 138 |
Length(inch) | 50.39" | 51.18" | 51.96" | 52.75" | 53.54" | 54.33" |
Chest(cm) | 134 | 138 | 142 | 146 | 150 | 154 |
Chest(inch) | 52.76" | 54.33" | 55.9" | 57.48" | 59.06" | 60.63" |
Sleeve Length(cm) | 46.2 | 47 | 47.8 | 48.6 | 49.4 | 50.2 |
Sleeve Length(inch) | 18.20" | 18.50" | 18.81" | 19.13" | 19.45" | 19.76" |
There are no reviews yet.