Size Chart
Roll-Neck Fine Ribbed Jumper | ||||||||
---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Body Length(cm) | 61 | 63 | 65 | 67 | 69 | 71 | 73 | 75 |
Body Length(inch) | 24.02" | 24.8" | 25.59" | 26.38" | 27.17" | 27.95" | 28.74" | 29.53" |
Bust(cm) | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 |
Bust(inch) | 38.8" | 39.37" | 40.94" | 42.52" | 44.09" | 45.67" | 47.24" | 48.82" |
sleeve length(cm) | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
sleeve length(inch) | 20.87" | 21.65" | 22.44" | 23.22" | 24.02" | 24.8" | 25.59" | 26.38" |
Shoulder Width(cm) | 44.5" | 45" | 45.5" | 46" | 46.5" | 47" | 47.5" | 48" |
Shoulder Width(inch) | 17.52" | 17.72" | 17.91" | 18.11" | 18.31" | 18.5" | 18.7" | 18.9" |
There are no reviews yet.