Size Chart
Mixed Patch Pocket Wool-Blend Cardiagn | |||
---|---|---|---|
SIZE | S | M | L |
Bust | 96 | 100 | 104 |
Bust | 37.8" | 39.37" | 40.94" |
Body Length | 74.5 | 75.5 | 76.5 |
Body Length | 29.33" | 29.72" | 30.12" |
Sleeve Length | 55 | 56 | 57 |
Sleeve Length | 21.65" | 22.05" | 22.44" |
Shoulder Width | 49 | 50 | 51 |
Shoulder Width | 19.29" | 19.69" | 20.08" |
There are no reviews yet.