Size Chart
Midi Rise Pull-on Pants | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Waist(cm) | 71 | 75 | 79 | 83 |
Waist(inch) | 27.95" | 29.53" | 31.10" | 32.68" |
Hip(cm) | 98 | 102 | 106 | 110 |
Hip(inch) | 38.58" | 40.16" | 41.73" | 43.31" |
Thigh(cm) | 64.5 | 66.5 | 68.5 | 70.5 |
Thigh(inch) | 25.39" | 26.18" | 26.97" | 27.76" |
Inseam(cm) | 74 | 76 | 78 | 80 |
Inseam(inch) | 29.13" | 29.92" | 30.71" | 31.50" |
Leg Opening(cm) | 32 | 34 | 36 | 38 |
Leg Opening(inch) | 12.60" | 13.39" | 14.17" | 14.96" |
There are no reviews yet.