Size Chart
Midi Buttoned Coat with Spread Collar | ||||
---|---|---|---|---|
Length(cm) | 124 | 125 | 126 | 127 |
Length(inch) | 48.82" | 49.21" | 49.61" | 50" |
Chest(cm) | 106 | 110 | 114 | 118 |
Chest (inch) | 41.73" | 43.31" | 44.88" | 46.46" |
Shoulder(cm) | 46.5 | 48 | 49.5 | 51 |
Shoulder(inch) | 18.31" | 18.9" | 19.49" | 20.08" |
Sleeve Length(cm) | 63 | 63.5 | 64 | 64.5 |
Sleeve Length(inch) | 24.80" | 25" | 25.2" | 25.39" |
There are no reviews yet.