Logo T Shirt

$58.00

 Logo T Shirt

Size Chart

 Logo T Shirt
Size S M L XL
Back length (cm) 63 64.5 66 67.5
Back length(inch) 24.80″ 25.39″ 25.98″ 26.57″
Chest circumference(cm) 110 114 118 122
Chest circumference(inch) 43.31″ 44.88″ 46.46″ 48.03″
X-shoulder width(cm) 47 48 49 50
X-shoulder width(inch) 18.50″ 18.90″ 19.29″ 19.69″
Sleeve length(cm) 21 21.5 22 22.5
Sleeve length(inch) 8.27″ 8.46″ 8.66″ 8.86″
Hem circumference(cm) 110 114 118 122
Hem circumference(inch) 43.31″ 44.88″ 46.46″ 48.03″
add to cart

Exclusive Recommends:

Description

Logo printing t-shirt, made of cotton, regular fit. A ribbed neck is not easy to deform. Simple style can be used as an interior layer.

Material Description
Cotton 100%

Garment Care
Water Not Above 30°c / Do Not Tumble / Dry Do Not Bleach / Iron Max 110°c/dry Flat in Shade

Fit Advice
Model Dimensions:
Height: 175cm/5′8, Chest: 80cm/31″, Waist: 59cm/23″, Hip: 89cm/35″
Wearing size S.

SKU: A2105TP0303