Size Chart
Lace Detail Sleeveless Top | |||
---|---|---|---|
SIZE | S | M | L |
Bust | 70 | 74 | 78 |
Bust | 27.56" | 29.13" | 30.71" |
Body Length | 57.5 | 58.5 | 59.5 |
Body Length | 22.64" | 23.03" | 23.43" |
Shoulder Width | 37.5 | 38.5 | 39.5 |
Shoulder Width | 14.76" | 15.16" | 15.55" |
$59.00
-Lace patchwork design
-V-shaped neckline
-Sleeveless
-Light weight
68% Viscose
32% Elite
Fit Advice
Model is 177cm/5′9″ Wearing size M
There are no reviews yet.