Size Chart
Hight Waist Bell-bottom Jeans | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Waist (cm) | 66 | 70 | 74 | 78 |
Waist (cm) | 25.98″ | 27.56″ | 29.13″ | 30.71″ |
Hip(cm) | 90 | 94 | 98 | 98 |
Hip(cm) | 35.43″ | 37.01″ | 38.58″ | 40.16″ |
Thigh(cm) | 60 | 62 | 64 | 66 |
Thigh(cm) | 23.62″ | 24.41″ | 25.20″ | 25.98″ |
Inseam(cm) | 69 | 69.5 | 70 | 70.5 |
Inseam(cm) | 27.17″ | 27.36″ | 27.56″ | 27.76″ |
Leg Opening(cm) | 33 | 35 | 37 | 39 |
Leg Opening(cm) | 12.99″ | 13.78″ | 14.57″ | 15.35″ |
Length(cm) | 99 | 100 | 101 | 102 |
Length(cm) | 38.98″ | 39.37″ | 39.76″ | 40.16″ |
There are no reviews yet.