Size Chart
Front Closure Bikini Set | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Chest(cm) | 76-88 | 80-92 | 84-96 | 88-100 |
Chest(inch) | 30-35" | 31-36" | 33-38" | 35-39" |
Waist(cm) | 68-74 | 74-78 | 78-82 | 82-86 |
Waist(inch) | 27-29" | 29-31" | 31-32" | 32-34" |
Hip(cm) | 78-94 | 82-98 | 86-102 | 90-106 |
Hip(inch) | 31-37" | 32-39" | 34-40" | 35-42" |
There are no reviews yet.