Size Chart
Fitted Suit Pants | ||||
---|---|---|---|---|
Size | S | M | L | XL |
length(cm) | 105 | 106 | 107 | 108 |
length(inch) | 41.34″ | 41.73″ | 42.13″ | 42.52″ |
waist (cm) | 72 | 76 | 80 | 84 |
waist (inch) | 28.35″ | 29.92″ | 31.50″ | 33.07″ |
hip (cm) | 94 | 98 | 102 | 106 |
hip (inch) | 37.01″ | 38.58″ | 40.16″ | 41.73″ |
inseam(cm) | 79 | 79.5 | 80 | 80.5 |
inseam(inch) | 31.10″ | 31.30″ | 31.50″ | 31.69″ |
thigh(cm) | 62.5 | 64.9 | 67.3 | 69.7 |
thigh(inch) | 24.61″ | 25.55″ | 26.50″ | 27.44″ |
leg opening(cm) | 56 | 58 | 60 | 62 |
leg opening(inch) | 22.05″ | 22.83″ | 23.62″ | 24.41″ |
There are no reviews yet.