Size Chart
Faux Leather Coat with Pinched Pleats | ||||
---|---|---|---|---|
Size | XS | S | M | L |
Numerica (cm) | 34 | 36 | 38 | 40 |
Numerica (inch) | 13.39" | 14.17" | 14.96" | 15.75" |
Length (cm) | 113 | 115 | 117 | 119 |
Length (inch) | 44.5" | 45.3" | 46.1" | 46.9" |
Chest (cm) | 120 | 124 | 128 | 132 |
Chest (inch) | 47.2" | 48.8" | 50.4" | 52.0" |
Shoulder (cm) | 52.8 | 54 | 55.2 | 56.4 |
Shoulder (inch) | 20.8" | 21.3" | 21.7" | 22.2" |
Sleeves (cm) | 54.1 | 55 | 55.9 | 56.4 |
Sleeves (inch) | 21.3" | 21.7" | 22.0" | 22.4" |
There are no reviews yet.