Size Chart
Elastic-waist Tapered Pants | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Waist(cm) | 64 | 68 | 72 | 76 |
Waist(inch) | 25.19″ | 26.77″ | 28.34″ | 29.92″ |
Hip(cm) | 107 | 111 | 115 | 119 |
Hip(inch) | 42.12″ | 43.70″ | 45.27″ | 46.85″ |
Thigh(cm) | 67 | 69.5 | 72 | 74.5 |
Thigh(inch) | 26.37″ | 27.36″ | 28.34″ | 29.33″ |
Inseam(cm) | 68 | 68.5 | 69 | 69.5 |
Inseam(inch) | 26.77″ | 26.96″ | 27.16″ | 27.36″ |
Leg Opening(cm) | 24 | 25 | 26 | 27 |
Leg Opening(inch) | 9.44″ | 9.84″ | 10.23″ | 10.62″ |
Length(cm) | 97 | 98 | 99 | 100 |
Length(inch) | 38.18″ | 38.58″ | 38.97″ | 39.37″ |
There are no reviews yet.