Size Chart
Drawstring Corset Cropped Jacket | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Chest (cm) | 108 | 112 | 116 | 120 | 124 | 128 |
Chest (inch) | 42.52" | 44.09" | 45.67" | 47.24" | 48.82" | 50.39" |
Length (cm) | 49.5 | 50 | 50.5 | 51 | 52 | 52.5 |
Length (inch) | 19.49" | 19.69" | 19.88" | 20.08" | 20.47" | 20.67" |
Hem (cm) | 62 | 66 | 70 | 74 | 78 | 82 |
Hem (inch) | 24.41" | 25.98" | 27.56" | 29.13" | 30.71" | 32.28" |
There are no reviews yet.