Size Chart
Double-Breasted Jacket | ||||
---|---|---|---|---|
Size | S | M | L | XL |
back length (cm) | 59 | 60.5 | 62 | 63.5 |
back length (inch) | 23.23" | 23.82" | 24.41" | 25.00" |
Chest Circumference (cm) | 122 | 126 | 130 | 134 |
Chest Circumference (inch) | 48.03" | 49.61" | 51.18" | 52.76" |
X-shoulder width (cm) | 29.5 | 30.3 | 31.1 | 31.9 |
X-shoulder width (inch) | 11.61" | 11.93" | 12.24" | 12.56" |
sleeve length (cm) | 60.5 | 61.5 | 62.5 | 63.5 |
sleeve length (inch) | 23.82" | 24.21" | 24.61" | 25.00" |
hem circumference (cm) | 138 | 142 | 146 | 150 |
hem circumference (inch) | 54.33" | 55.91" | 57.48" | 59.06" |
There are no reviews yet.