Size Chart
Double breast V neck Epaulet Jacket | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 55 | 56.5 | 58 |
Length(inch) | 20.56" | 21.13" | 21.69" |
Chest(cm) | 94 | 98 | 102 |
Chest (inch) | 35.15" | 36.64" | 38.14" |
Shoulder(cm) | 38 | 39 | 40 |
Shoulder(inch) | 14.21" | 14.58" | 14.96" |
Sleeve Length(cm) | 65 | 66.5 | 68 |
Sleeve Length(inch) | 24.30" | 24.86" | 25.43" |
There are no reviews yet.