Size Chart
Cropped Skinny High-waist Jeans | |||||
---|---|---|---|---|---|
Size | XS | S | M | L | XL |
waist(cm) | 34.5 | 37 | 39.5 | 42 | 44.5 |
waist(inch) | 13.58″ | 14.57″ | 15.55″ | 16.54″ | 17.52″ |
hip (cm) | 38.5 | 41 | 43.5 | 46 | 48.5 |
hip (inch) | 15.16″ | 16.14″ | 17.13″ | 18.11″ | 19.09″ |
inseam(cm) | 65 | 65 | 65 | 65 | 65 |
inseam(inch) | 25.59″ | 25.59″ | 25.59″ | 25.59″ | 25.59″ |
leg opening(cm) | 29 | 31 | 33 | 35 | 37 |
leg opening(inch) | 11.42″ | 12.20″ | 12.99″ | 13.78″ | 14.57″ |
thigh(cm) | 37.5 | 50 | 62.5 | 75 | 87.5 |
thigh(inch) | 14.76″ | 19.69″ | 24.61″ | 29.53″ | 34.45″ |
There are no reviews yet.