Size Chart
Cropped One Button Blazer | ||||
---|---|---|---|---|
Size | S | M | L | XL |
length (cm) | 47 | 48 | 49 | 50 |
length (inch) | 18.50" | 18.90" | 19.29" | 19.69" |
Chest (cm) | 112 | 116 | 120 | 124 |
Chest (inch) | 44.09" | 45.67" | 47.24" | 48.82" |
shoulder (cm) | 45 | 46 | 47 | 48 |
shoulder (inch) | 17.72" | 18.11" | 18.50" | 18.90" |
sleeve length (cm) | 60.5 | 61.5 | 62.5 | 63.5 |
sleeve length (inch) | 23.82" | 24.21" | 24.61" | 25.00" |
hem (cm) | 112 | 116 | 120 | 124 |
hem (inch) | 44.09" | 45.67" | 47.24" | 48.82" |
There are no reviews yet.