Size Chart
Comfy Shirt Dress | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm) | 115 | 117 | 119 |
Length(inch) | 45.28" | 46.06" | 46.85" |
Chest(cm) | 104 | 108 | 112 |
Chest (inch) | 40.94" | 42.52" | 44.09" |
Shoulder(cm) | 55 | 56.4 | 57.8 |
Shoulder(inch) | 21.65" | 22.20" | 22.76" |
Sleeve Length(cm) | 57 | 57.8 | 58.6 |
Sleeve Length(inch) | 22.44" | 22.76" | 23.07" |
There are no reviews yet.