Size Chart
Comfy Elastic Shorts | |||
---|---|---|---|
SIZE | S | M | L |
Length | 51 | 52.5 | 54 |
Length | 20.08 | 20.67 | 21.26 |
Waist | 70 | 74 | 78 |
Waist | 27.56 | 29.13 | 30.71 |
Hip | 100 | 104 | 108 |
Hip | 39.37 | 40.94 | 42.52 |
$70.00
-Elastic drawstring waist
-Perfect for leisure time
-Above-knee length and side pockets
Material Description
47.7% Polyester
45.5% Viscose
6.8% Spandex
Garment Care
Water Not Above 30°C/Hand Wash/Dry Clean/Any Heat Tumble Dry/Any Temperature Iron/Do Not Bleach
There are no reviews yet.