Size Chart
Color-Block Blend Yak Wool Sweater | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Length(cm) | 56 | 58 | 60 | 62 |
Length(inch) | 22.05″ | 22.83″ | 23.62″ | 24.41″ |
Chest(cm) | 116 | 120 | 124 | 128 |
Chest(inch) | 45.67″ | 47.24″ | 48.82″ | 50.39″ |
Sleeve length(cm) | 52 | 53 | 54 | 55 |
Sleeve length(inch) | 20.47″ | 20.87″ | 21.26″ | 21.65″ |
Shoulder(cm) | 49 | 50 | 51 | 52 |
Shoulder(inch) | 19.29″ | 19.69″ | 20.08″ | 20.47″ |
There are no reviews yet.