Classic Regular-fit Crewneck

$59.00

Classic Regular-fit Crewneck

Size Chart

Classic Regular-fit Crewneck
Size M L XL 2XL 3XL 4XL
Length (cm) 68 71 74 77 80 83
Length (inch) 26.77" 27.95" 29.13" 30.31" 31.50" 32.68"
Chest (cm) 110 116 122 128 134 140
Chest (inch) 43.31" 45.67" 48.03" 50.39" 52.76" 55.12"
Shoulder (cm) 55 57 59 61 63 65
Shoulder (inch) 21.65" 22.44" 23.23" 24.02" 24.80" 25.59"
Sleeve Length (cm) 57.5 59 60.5 62 63.5 65
Sleeve Length (inch) 22.64" 23.23" 23.82" 24.41" 25.00" 25.59"

 

add to cart

Exclusive Recommends:

Description

-A compliment-worthy pick
-Classic cut with knit cuffs and hem ribbing details
-Pair with our Pants to finish a casual style

Materials Description
82% Cotton, 18% Polyester

Garment Care
Water Not Above 30°c/ Hand Wash/ Dry Clean/ Any Heat Tumble Dry/ Any Temperature Iron/ Do Not Bleach

Fit Advice
Model Dimensions:
Height: 188cm/6′2, Chest: 99cm/38.9″, Waist: 73cm/28.7″, Hip: 92cm/36.2″
Wearing size XL.

SKU: ME2108250018