Size Chart
Buttoned Up Quilted Coat | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Length (cm) | 111 | 113 | 115 | 117 |
Length (inch) | 43.70" | 44.49" | 45.28" | 46.06" |
Chest (cm) | 108 | 112 | 116 | 120 |
Chest (inch) | 42.52" | 44.09" | 45.67" | 47.24" |
Shoulder (cm) | 50.5 | 51.9 | 53.3 | 54.7 |
Shoulder (inch) | 19.88" | 20.43" | 20.98" | 21.54" |
Sleeve Length (cm) | 57.5 | 58.3 | 59.1 | 59.9 |
Sleeve Length (inch) | 22.64" | 22.95" | 23.27" | 23.58" |
Hem (cm) | 134 | 138 | 142 | 146 |
Hem (inch) | 52.76" | 54.33" | 55.91" | 57.48" |
There are no reviews yet.