Buttoned Denim Jacket

$99.00

Buttoned Denim Jacket

Size Chart

Buttoned Denim Jacket
SIZE s m l xl
length(cm) 73.5 75 76.5 78
length(inch) 28.94" 29.53" 30.12" 30.71"
chest(cm) 113 117 121 125
chest(inch) 44.49" 46.06" 47.64" 49.21"
1/2shoulder(cm) 23.5 24.1 24.7 25.3
1/2shoulder(inch) 9.25" 9.49" 9.72" 9.96"
sleeve length(cm) 51 51.7 52.4 53.1
sleeve length(inch) 20.08" 20.35" 20.63" 20.91"
hem(cm) 123 127 131 135
hem(inch) 48.43" 50.00" 51.57" 53.15"
add to cart

Exclusive Recommends:

Description

-Relaxed fit
-Bust pockets
-Buttoned front
-Lightweight

Material Description
78%Cotton
20% Polyester
2% Spandex

Garment Care
Water Not Above 30°c/ Hand Wash/ Dry Clean/ Any Heat Tumble Dry/ Any Temperature Iron/ Do Not Bleach

Fit Advice
Model Dimensions:
Height: 178cm/5′8, Chest: 82cm/32.2″, Waist: 60cm/23.6″, Hip: 90cm/35″
Wearing size S.

SKU: A2109TP0003