Size Chart
Brushed V-neck Cardigan | |||
---|---|---|---|
Size | S | M | L |
Length(cm) | 54 | 56 | 58 |
Length (inch) | 21.26" | 22.05" | 22.83" |
Chest (cm) | 112 | 116 | 122 |
Chest (inch) | 44.09" | 45.67" | 48.03" |
Shoulder (cm) | 54 | 55 | 56 |
Shoulder (inch) | 21.26" | 21.65" | 22.05" |
Sleeve Length (cm) | 46 | 47 | 48 |
Sleeve Length (inch) | 18.11" | 18.50" | 18.90" |
There are no reviews yet.