Size Chart
Bell Bottom Plaid Pants | ||||
---|---|---|---|---|
Size | S | M | L | XL |
waist (cm) | 70 | 74 | 78 | 82 |
waist (inch) | 27.56″ | 29.13″ | 30.71″ | 32.28″ |
hip (cm) | 94 | 98 | 102 | 106 |
hip (inch) | 37.01″ | 38.58″ | 40.16″ | 41.73″ |
inseam (cm) | 70.5 | 71 | 71.5 | 72 |
inseam (inch) | 27.76″ | 27.95″ | 28.15″ | 28.35″ |
leg opening (cm) | 57 | 59 | 61 | 63 |
leg opening (inch) | 22.44″ | 23.23″ | 24.02″ | 24.80″ |
length (cm) | 96 | 97 | 98 | 99 |
length(inch) | 37.80″ | 38.19″ | 38.58″ | 38.98″ |
thigh (cm) | 60 | 62.4 | 64.8 | 67.2 |
thigh (inch) | 23.62″ | 24.57″ | 25.51″ | 26.46″ |
There are no reviews yet.