Size Chart
All-Cotton Mid Waist Wide Jeans | |||
---|---|---|---|
SIZE | S | M | L |
Waist | 67 | 71 | 74 |
Waist | 26.38" | 27.95" | 29.13" |
Length | 106 | 107 | 108 |
Length | 41.73" | 42.13" | 42.52" |
Hip | 96.5 | 100.5 | 104.5 |
Hip | 37.99" | 39.57" | 41.14" |
$85.00
-Relaxed fit
-Mid waist
-Concealed zipper and button closure
-Side pockets & hip pockets
-Wide legs
-Natural fabric
100% Cotton
There are no reviews yet.