Size Chart
All-Linen Fruit Print Short-Sleeve Dress | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Chest | 88 | 92 | 96 | 100 |
Chest | 34.65" | 36.22" | 37.8" | 39.37" |
Length | 123 | 124 | 125 | 126 |
Length | 48.43" | 48.82" | 49.21" | 49.61" |
Shoulder | 33 | 34 | 35 | 36 |
Shoulder | 12.99" | 13.39" | 13.78" | 14.17" |
Waist | 74 | 75 | 76 | 77 |
Waist | 29.13" | 29.53" | 29.92" | 30.31" |
There are no reviews yet.