Size Chart
Acetate Irregular Neckline Midi Dress | |||
---|---|---|---|
SIZE | S | M | L |
Chest | 46 | 48 | 50 |
Chest | 18.11" | 18.90" | 19.69" |
Length | 118 | 120 | 122 |
Length | 46.46" | 47.24" | 48.03" |
Sleeve Length | 59.5 | 60 | 60.5 |
Sleeve Length | 24.43" | 23.62" | 23.82" |
Shoulder | 41.3 | 42 | 42.7 |
Shoulder | 16.26" | 16.54" | 16.81" |
There are no reviews yet.