Size Chart
Cotton Padded Dress-coat | ||||
---|---|---|---|---|
Size | S | M | L | XL |
length(cm) | 115.5 | 117.5 | 119.5 | 121.5 |
length(inch) | 45.47 ″ | 46.26 ″ | 47.05″ | 47.83 ″ |
chest(cm) | 117 | 121 | 125 | 129 |
chest(inch) | 46.06″ | 47.64″ | 49.21″ | 50.79″ |
shoulder(cm) | 57 | 58.4 | 59.8 | 61.2 |
shoulder(inch) | 22.44″ | 22.99″ | 23.54″ | 24.09″ |
sleeve length(cm) | 51 | 51.8 | 52.6 | 53.4 |
sleeve length(inch) | 20.08″ | 20.39″ | 20.71″ | 21.02″ |
hem(cm) | 197 | 202.7 | 208.4 | 214.1 |
hem(inch) | 77.56″ | 79.80″ | 82.05″ | 84.29″ |
There are no reviews yet.